Outboard Drives

 

Specifications
Model Engine Model Continuous Duty Rating (Approx.) Deck space
Fore/Aft
Deck Space
Athwartship
Approx. Weight
350 HP Customer Specified 350 HP (261 KW) @ 1800 RPM 87 in. 81 in. 9700 lb.
250 HP Customer Specified 250 HP (186 KW) @ 1800 RPM 87 in. 81 in. 9000 lb.
175 HP Customer Specified 175 HP (131 KW) @ 1800 RPM 58 in. 93 in. 8500 lb.
150 HP Customer Specified 150 HP (112 KW) @ 2400 RPM 46 in. 68 in. 7100 lb.
117 HP Customer Specified 117 HP (87 KW) @ 1800 RPM 56 in. 82 in. 6800 lb.
70 HP Customer Specified 70 HP (52 KW) @ 2200 RPM 46 in. 64 in. 5750 lb.
\

1999 Kaplan & Associates, Inc. All Rights Reserved.

P: 248-788-3339
F: 248-920-0700
Toll Free: 1(877)SEND SPARES

Website by I-Promotions.com