Tunnel Thrusters

Specifications

TUNNEL THRUSTER MODEL SPECIFICATIONS
Model 200HP 250HP 340HP 400HP 550HP 650HP 850HP 1000HP 1200HP 1500HP 1900HP 3000HP
H.P. Range
Low-High
150-
200
200-
250
250-
350
350-
400
400-
550
550-
650
650-
850
850-
1000
1000-
1200
1200-
1500
1500-
1900
1900-
3000
Input RPM 2100 2100 1400 1400 1200 1800 900 900 850 850 925 825
Tunnel Dia. " 36.7 39.75 42.75 49.0 61 69.25 72.75 79.25 86.25 90.25 104.5 123.9
Static Tank Capacity 10 Gal. 10 Gal. 10 Gal. 10 Gal. 25 Gal. 25 Gal. 25 Gal. 25 Gal. 25 Gal. 25 Gal. 25 Gal. 25 Gal.
Prop. RPM (High Limit) 643 643 551 492 474 322 305 305 288 288 224 203
Approx. Thrust/Lbs. 4500 5600 7840 9400 13500 16200 21000 23000 273000 33000 42000 66000
Approx. Weight/Lbs. 1675 1950 3400 3800 5285 8400 13200 15650 21500 23700 34500 47000
List Price Consult Factory
 

1999 Kaplan & Associates, Inc. All Rights Reserved.

P: 248-788-3339
F: 248-920-0700
Toll Free: 1(877)SEND SPARES

Website by I-Promotions.com